|
pc Maths |
||||
| PRESS |
Interactive Maths Packages designed for Mathematical Learning |
|||
| F11 |
TRAINING DEPARTMENT |
|||
|
pcMaths - training courses for LEAs, Schools & Teachers |
|||
|
Excel: courses based on effective use of (& creation of your own) interactive spreadsheets |
|||
| 1. | “Meet Excel” | (pcm/excel/1) | |
| 2. | “The Power of Excel” | (pcm/excel/2) | |
| 3. | “Create your own Interactive Starters in Excel” | (pcm/excel/3) | |
| 4. | “Using Visual Basic in Macros” | (pcm/excel/4) | |
| 5. | “Interactive Excel: Telephone & On-line Support” | (pcm/excel/5) | |
| 6. | “Interactive Excel – Project Workshop” | (pcm/excel/6) | |
| 7. | “Teaching Students (KS234) to explore Maths using Excel” | (pcm/excel/7) | |
| 8. | “Useful FREE software from the internet” | (pcm/excel/8) | |
| 9. | “Demonstration Lessons” | ||
| For more information on any of the courses, please email: | |||
|
or phone: 01872 865305 / 078 1234 3354 |
|||
| Quoting the (pcm) training reference, in brackets. | |||